- Alkaline Diet
- Alkaline Water
- Supplement Packs
- Equipment
- Sprouting
- Natural Health
- Personal Development
- Professional Services
- Chemical Free Products
- Brands
Ioniser Comparison Matrix
| This ionisor matrix has been designed to help you to choose the Ionisor that is right for you. All ionisers are shipped from within the UK and full installation support available | ||
We have available the following Life Ionisers: | ||
Please take a moment to compare the Life 7500 (counter top model) to some of the other brands available. Note that the technology in our Life 8000 (under counter model) is the same as the Life 7500.
Functions | |||
| Filter Type | Dual 9 stages + pre-filter | Dual 9 stages + pre-filter | Single + pre-filter |
| Chlorine Removal | 1. Block 2. Granular & 3. Silver* | 1. Block 2. Granular & 3. Silver* | 1. Block 2. Granular & 3. Silver* |
| Number of Platinum-Coated Titanium Plates | 7 | 7 | 5 |
| Plate Design | Solid Plate or Optional Mesh Technology | Solid Plate or Optional Mesh Technology | Solid plate |
| Power Source | SMPS | SMPS | SMPS |
| Number of pH settings | 7 | 7 | 7 |
| Amperage Adjustments for Hard Water | Yes, 5 settings to adjust for hard water | Yes, 5 settings to adjust for hard water | Yes, 5 settings to adjust for hard water |
| UV Light Technology | Yes | Yes | No |
| Alkaline/Acid Output pH Levels | 2.6 to 11.3 Actual Tests | 2.6 to 11.3 Actual Tests | 3.2 to 10.8 Actual Tests |
| Warranty | 5 years | 5 years | 3 years |
| Countertop or Under Counter | Under Counter | Countertop | Countertop |
| Size | 12" Wide; 6 Deep; 16" Tall; Spout 10" Tall; | 12" Wide; 6 Deep; 16" Tall; | 10" Wide; 14" Tall; 7" Deep; |
* Multiple types of carbon increase the chlorine and contaminant removal capability of the filter.
If you are not familiar with water ionizer technology some of the more important specifications to look at are:
| Compare Life Ionisers to its rivals with this informative video |
| You can also see the comparisons of the Life 7500 Ioniser to other Ionisers here: |
| Functions | Life 4000 | LIFE 8000
| Life 7500 | Jupiter Orion | Jupiter Melody
|
Alkaline / Acid Output pH Levels | 3.2 to 10.8 Actual Tests | 2.6 to 11.3 Actual Tests | 2.6 to 11.3 Actual Tests | 4.0 to 10 + Est | 4.0 to 10 + Est. |
Filter Type | Single | Dual 9 stages + Pre-filter | Dual 9 stages + Pre-filter | Single | Single |
Chlorine removal | 1. Block 2. Granular & 3. Silver* | 1. Block 2. Granular & 3. Silver* | 1. Block 2. Granular & 3. Silver* | 1. Silver | 1. Silver |
Installation | Diverter | Diverter | Diverter | Diverter | Diverter |
Number of Titanium Plates | 5 | 7 | 7 | 5 | 5 |
Power Source | SMPS -same delivery system as High Definition TV | SMPS -same delivery system as High Definition TV | SMPS -same delivery system as High Definition TV | Transformer | Transformer |
Number of pH Settings | 8 | 8 | 8 | 9 | 4 |
Adjustable for Hard Water | Yes. 4 different settings to adjust for hard water | Yes. 4 different settings to adjust for hard water | Yes. 4 different settings to adjust for hard water | No | No |
UV Light Technology (disinfects water) | No | Yes | Yes | No | No |
Mesh Plate Technology | No | Yes | Yes | No | No |
Year the Distributor Started Business | 1996 | 1996 | 1996 | 2003 | 2003 |
Year Model Updated | 2008 | 2008 | 2008 | 2006 | 2003 |
View all the Life Ionisers here, available with UK plugs and UK installation support






